What to do and what not to do when loading equipment on a trailer and hooking it up to the transport vehicle.
The Zahn vibratory plow is a utility contractor's dream come true. With its extraordinary power, remarkable articulating ability and lightweight, compact size, you can install utility and communications cable and conduit in tight spaces, around troublesome obstacles and under delicate turf. The Zahn vibratory plow is compatible with the 4WD Zahn R300.
Robust 30-hp (22.4-kW) Kohler® engine for maximum productivity.
Variable blade pitch allows operator to change the angle of the leading edge of the blade to be more or less aggressive, to match soil conditions.
Accepts standard Ditch Witch vibratory plow blades, eliminating the need to purchase new blades.
Optional sod cutter and skid shoes provide greater versatility and minimize restoration.
Optional reel carrier provides efficient installation of cable.
Power unit's exclusive traction-assist feature provides extra drawbar on demand, enabling the operator to push more, pull more, and traverse soft ground with minimal tire slippage.
11-gallon (41.6 L) fuel tank enables the operator to work all day without having to refuel; the tank's molded-in sight glass allows the operator to keep an eye on fuel consumption.
Standard cruise control, which locks in operating speeds, reduces operator fatigue and increases productivity.
Ergonomically designed operator's station features soft-touch, color-coded controls that are easy to grip, easy to learn and provide smooth, easy operation.
Convenient cargo tray is large enough to store a water bottle, work gloves, cell phone or assorted tools.
Your Ditch Witch equipment is backed by a worldwide network of dealers you can count on for unmatched commitment to your success. From genuine Ditch Witch parts to factory-trained service to expert advice, your Ditch Witch dealer has it all for you.
Dimensions | U.S. | Metric | |
---|---|---|---|
Mobile length | 70 in | 1.78 m | |
Wheelbase | 34.2 in | 869 mm | |
Tractor back to rear axle | 26.8 in | 681 mm | |
Rear axle to attachment mounting | 19.2 in | 488 mm | |
Attachment mounting to front axle | 15 in | 381 mm | |
Mobile height | 53.5 in | 1.36 m | |
Ground clearance | 5.3 in | 135 mm | |
Platform height | 10.7 in | 272 mm | |
Width | 36 in | 914 mm | |
Angles of departure | 25° | ||
Mass | 1,290 lb | 585 kg | |
Vehicle clearance circle (SAE) wall to wall | |||
Right turn, 18 x9.5-8 tires | 11.3 ft | 3.44 m | |
Left turn, 18 x 9.5-8 tires | 10.5 ft | 3.2 m |
Operation | U.S. | Metric | |
---|---|---|---|
Ground drive speed, forward/reverse | |||
Low | 3.5 mph | 5.6 km/h | |
High | 5 mph | 8 km/h | |
Hydraulic System | U.S. | Metric | |
---|---|---|---|
Auxiliary | Gear pump | ||
Flow rate | 12 gpm | 46 l/min | |
Pressure | 3,000 psi | 207 bar | |
Ground drive | Hydrostat | ||
Flow rate | 19.3 gpm | 73 l/min | |
Pressure | 3,500 psi | 241 bar |
Power | U.S. | Metric | |
---|---|---|---|
Engine | Kohler® CH750S | ||
Fuel | Gasoline | ||
Cooling medium | Air | ||
Number of cylinders | 2 | ||
Displacement | 45.6 in3 | 747 cm3 | |
Bore | 3.3 in | 83 mm | |
Stroke | 2.7 in | 69 mm | |
Manufacturer's power rating | 27 hp | 20.1 kW | |
Rated speed | 3,600 rpm |
Power Train | U.S. | Metric | |
---|---|---|---|
Parking brake | Mechanical, hand operated | ||
Service brake | Ground drive speed/direction control brakes machine hydraulically when moved to neutral position |
Fluid capacities | U.S. | Metric | |
---|---|---|---|
Fuel tank | 9 gal | 34.06 L | |
Engine oil, w/filter | 2 qt | 1.9 L | |
Hydraulic reservoir | 7.7 gal | 29.1 L | |
Total hydraulic system volume | 8.5 gal | 32.2 L |
Tires/Pressure | U.S. | Metric | |
---|---|---|---|
18 x 9.5-8, 2 ply, bar lug | 12 psi | 82.7 kPa | |
Tire assembly mass | 22 lb | 9.98 kg | |
Urethane filled 18 x 9.5-8, 2 ply, bar lug | N/A | ||
Tire assembly mass | 36 lb | 16.33 kg | |
Urethane filled 20 x 10-8, ply, bar lug | N/A | ||
Tire assembly mass | 49 lb | 22.23 kg | |
18 x 8.5-8, 2 ply, turf | 22 psi | 151.7 kPa | |
Tire assembly mass | 20 lb | 9.07 kg |
Battery | |||
---|---|---|---|
SAE reserve capacity rating | 32 min | ||
SAE cold crank rating @ 0°F (-18°C) | 200 amps | ||
Specifications are general and subject to change without notice. If exact measurements are required, equipment should be weighed and measured. Due to selected options, delivered equipment may not necessarily match that shown. | |||
We’ve made a wide variety of valuable safety information available in one convenient location. Ditch Witch Safe is dedicated to providing the resources you need to operate your equipment safely.