What to do and what not to do when transporting equipment via trailer.
410SX Vibratory Plow
The Ditch Witch 410SX is the most outstanding articulated-steer vibratory drop plow in its horsepower class. With dozens of innovative features, including a plow vibrator with automatic blade centering, the 410SX quickly and efficiently installs communication lines, natural gas and water services, or a complete underground sprinkler system without digging a trench. Need a trench? The 410SX can do that, too.
Emissions-compliant engine is enclosed for quiet operation and vibration-isolated to reduce operator fatigue.
49.6-gross-hp (37-kW) Kubota® gas engine provides the power you need for the most demanding conditions.
Optional front-mounted trencher attachment features an auger for fast spoils removal.
Vibratory plow trolley automatically centers itself when the plow blade is raised from the ground; a manual lock secures the trolley during transport.
Articulated-frame steering enables maneuvering around trees and other obstacles.
Oscillating rear axle keeps four-wheel drive engaged, for excellent traction and drawbar.
Operator station features easily accessible, easy-to-understand, color-coded controls; one lever controls ground speed, direction and steering.
When attachment or ground drive is engaged, operator-presence system stops the engine if operator releases the control.
Your Ditch Witch equipment is backed by a worldwide network of dealers you can count on for unmatched commitment to your success. From genuine Ditch Witch parts to factory-trained service to expert advice, your Ditch Witch dealer has it all for you.
Dimensions | U.S | Metric | |
---|---|---|---|
Height, max | 63.5 in | 1.61 m | |
Length | |||
w/out plow and trencher | 118 in | 3 m | |
w/plow only | 151 in | 3.8 m | |
Width, max | 56 in | 1.42 m | |
Angle of approach | 21° | ||
Angle of departure | 17° | ||
Wheelbase | 46 in | 1.17 m | |
Plow cover depth, max | 26 in | 660 mm | |
Weight | |||
Basic unit w/18-in blade and 36-in chain | 3,910 lb | 1773 kg |
Operation | U.S | Metric | |
---|---|---|---|
Ground drive speed, max | |||
Forward | 2.9 mph | 4.6 km/h | |
Reverse | 1.5 mph | 2.5 km/h | |
Material installation diameter, max | |||
Pull blade | 3 in | 75mm |
Fluid Capacities | U.S | Metric | |
---|---|---|---|
Fuel tank | 8.5 gal | 32.2 L | |
Hydraulic reservoir | 12.7 gal | 48.1 L | |
Battery | U.S | Metric | |
---|---|---|---|
SAE cold crank rating @ 0°F (-18°C) | 800 amps |
Power | U.S | Metric | |
---|---|---|---|
Engine | Kubota® WG1605-G-E3 | ||
Fuel | Unleaded gasoline | ||
Cooling medium | Liquid | ||
Aspiration | Natural | ||
Number of cylinders | 4 | ||
Displacement | 93.79 in3 | 1.537 L | |
Bore | 3.11 in | 79 mm | |
Stroke | 3.09 in | 78.4 mm | |
Rated speed | 3,600 rpm | ||
Manufacturer’s gross power rating (per SAE J1995) | 49.6 hp | 37 kW | |
Emissions compliance | EPA LSI | ||
Drive type | |||
Ground | Hydrostatic | ||
Plow/trencher/auxiliary | Hydrostatic gear pump | ||
Tires, max | 26 x 12-12 |
Hydraulic System | U.S | Metric | |
---|---|---|---|
Ground drive | |||
Pressure | 4,000 psi | 276 bar | |
Flow rate | 18 gpm | 68 l/min | |
Attachment | |||
Pressure | 3,000 psi | 207 bar | |
Flow rate | 20.3 gpm | 77 l/min | |
Auxiliary | |||
Pressure | 2,000 psi | 138 bar | |
Flow rate | 8.4 gpm | 31.8 l/min | |
Specifications are general and subject to change without notice. If exact measurements are required, equipment should be weighed and measured. Due to selected options, delivered equipment may not necessarily match that shown. |
We’ve made a wide variety of valuable safety information available in one convenient location. Ditch Witch Safe is dedicated to providing the resources you need to operate your equipment safely.